
Manufacturer's suggested retail prices are shown on our price lists.
Please call or E-mail for our current pricing and specials.
| Part # | Description | Price ($USD) | |
| BOTTOM BRACKETS | |||
| BB-FSA-PL | FSA Platinum ISIS | 40.00 | inexpensive ISIS drive bb's |
| BB-FSA-PLTi | FSA Platinum Ti ISIS | 119.00 | < 200 grams each |
| BB-SKF-XC300 | SKF BXC300 ISIS | 73.00 | overbuilt to outlast your bike! |
| BB-SKF-ST600 | SKF BAS600 Sq Taper | 108.00 | 110, 113 & 118 spindles, durable! |
| CASSETTES | |||
| CA-SR-PG950 | SRAM PG 950-9 11-34 | 39.00 | solid cogs, great value for tandem use! |
| CA-SR-PG970 | SRAM PG 970-9 11-34 | 89.00 | riveted cogs, okay for finesse teams |
| CA-SH-LX9 | Shimano LX cassette-11-34 | 59.00 | tandem favorite - solid cogs |
| CHAINS | |||
| CH-SR-PC951 | SRAM PC-951 ATB 9spd chain | 18.00 | 9speed, w/quick link |
| CH-SR-PC970 | SRAM PC-971 ATB 9spd chain | 25.00 | 9speed, w/quick link |
| CH-SR-PC991 | SRAM PC-991 ATB 9spd chain | 34.00 | 9speed, w/quick link |
| CH-RO-9sp | ROHLOFF ATB 9 spd chain | 69.00 | the best! |
| CHAINRINGS | |||
| CR-RF-Set | Race Face Drive Rings-set | 91.00 | 110/74, 46/36/24 |
| CR-RF-26/74 | Race Face Timing rings | 21.00 | 110/74, specify 34t or 36t |
| CR-FSA-Set | FSA Rings - set - machined T-6 | 89.00 | 104/64 4 bolt, 22/32/44 |
| VU rng-34 | Vuelta SE+ ring-timing-110mm | 19.00 | 34t 110mm |
| CROSS-OVER TANDEM CRANKSETS | |||
| CR-dV-DD | da Vinci Designs Direct Drive Crankset | 539.00 |
Square taper, compact drive |
| CR-dV-DD/3 | da Vinci Designs Super Gucci Crankset | 549.00 | 130/150/170 stoker length pedal drillings (great for kids) |
| CR-MID-Tndm | Middleburn Tandem Crank arm set |
699.00 | square taper or ISIS, interchangeable spiders & rings! |
| CR-TRU-5D | Truvative 5D Tandem Crankset | 129.00 | Square taper, budget tandem crankset with 104/64 4 bolt MTB rings |
| DERAILLEUR, FRONT | |||
| DER-FD-SXG | SRAM X-Gen front derailleur | 27.95 | top- or bottom-pull, one size fits all. |
| DERAILLEUR, REAR | |||
| DER-RD-SRXO | SRAM X.O rear derailleur | 199.00 | ESP 1-1, lightest long cage, chi-chi |
| DER-RD-SRX.9 | SRAM X.9 rear derailleur | 79.95 | ESP long cage, excellent for tandems |
| DER-RD-SRX.7 | SRAM X.7 rear derailleur | 39.95 | ESP long cage, value workhorse |
| SHIFTERS | |||
| SH-SR-X.O | SRAM X.O Twist | 89.00 | lightest 9 spd, shorties, ESP 1-1 |
| SH-SR-X.9 | SRAM X.9 Twist | 59.00 | 9 spd shorties, ESP 1-1 |
| SH-SR-X.9T | SRAM X.9 Triggers | 89.00 | 9 spd triggers, ESP 1-1 |
| SH-SR-Ro | SRAM Rocket 9sp Twist | 69.00 | 9 spd twisties, Shimano compatible |
| SH-SR-At | SRAM Attack 9 spd Twist | 49.00 | 9 spd twisties, Shimano compatible |
| SH-SR-X.7 | SRAM X.7 Twist | 39.00 | 9 spd twisties, ESP 1-1 |
| SH-SR-X7T | SRAM X.7 Triggers | 69.00 | 9 spd triggers, ESP 1-1 |
| SH-SR-RoT | SRAM Rocket 9 Triggers | 89.00 | 9 spd triggers, Shimano compatible |
| SH-SR-AtT | SRAM Attack 9 Triggers | 59.00 | 9 spd triggers, Shimano compatible |
[Home] · [About] · [Tandems] · [Components] · [Price Sheets] · [Resources] · [Ordering] · [Specials]

Best when viewed at 1024 x 768
Page Updated:
Copyright © 2001 - 2005 by MTBTandems.com. All rights reserved.
Terms & Conditions for Use of This Site
| You are visitor number |